1 | Can Convert into > | Flower Lot | Other Material Lot | Intermediate Products | Bubble Hash | Hash | Hydrocarbon Extract | Food Grade Solvent Extract | Infused Dairy Butter or Fat in Solid Form | Infused Cooking Oil | Marijuana Mix | Ethanol/Alcohol Extract | CO2 Hash Extract | End Products | Marijuana Extract for Inhalation | Vape Cartridge | Marijuana Infused Topicals | Marjuana Mix Infused | Marijuana Mix Packaged | Liquid Marijuana Infused Edible | Solid Marijuana Infused Edible | Usable Marijuana | Capsule | Tincture | Transdermal Patch | Lozenge | Pill | Non Smokable Infused Extract | Liquid Marijuana RSO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Flower | > | ||||||||||||||||||||||||||||||
3 | Other Material | > | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
5 | Flower Lot | > | Requires at LEAST ONE Flower Lot or Other Material Lot ( one or more lots can be selected) | Requires at LEAST Marijuana Mix AND an intermediate extract ( one or more lots can be selected) | ||||||||||||||||||||||||||||
6 | Other Material Lot | > | Requires at LEAST ONE Flower Lot or Other Material Lot ( one or more lots can be selected) | |||||||||||||||||||||||||||||
7 | Intermediate Products | > | ||||||||||||||||||||||||||||||
8 | Bubble Hash | > | ||||||||||||||||||||||||||||||
9 | Hash | > | ||||||||||||||||||||||||||||||
10 | Hydrocarbon Extract (like Food Grade in NM) | > | ||||||||||||||||||||||||||||||
11 | Food Grade Solvent Extract | > | ||||||||||||||||||||||||||||||
12 | Infused Dairy Butter or Fat in Solid Form | > | ||||||||||||||||||||||||||||||
13 | Infused Cooking Oil | > | ||||||||||||||||||||||||||||||
14 | Marijuana Mix | > | Requires at LEAST Marijuana Mix AND an intermediate extract ( one or more lots can be selected) | Requires mandatory precursors "Marijuana Mix" or "Flower Lot" ( one or more lots can be selected) | ||||||||||||||||||||||||||||
15 | Ethanol/Alcohol Extract (like Food Grade in NM) | > | ||||||||||||||||||||||||||||||
16 | CO2 Hash Extract (like Food Grade in NM) | > | ||||||||||||||||||||||||||||||
17 | End Products | |||||||||||||||||||||||||||||||
18 | Marijuana Extract for Inhalation | > | ||||||||||||||||||||||||||||||
19 | Vape Cartridge | > | ||||||||||||||||||||||||||||||
20 | Marijuana Infused Topicals | > | ||||||||||||||||||||||||||||||
21 | Marijuana Mix Infused | > | ||||||||||||||||||||||||||||||
22 | Marijuana Mix Packaged | > | ||||||||||||||||||||||||||||||
23 | Liquid Marijuana Infused Edible | > | ||||||||||||||||||||||||||||||
24 | Solid Marijuana Infused Edible | > | ||||||||||||||||||||||||||||||
25 | Usable Marijuana | > | ||||||||||||||||||||||||||||||
26 | Capsule | > | ||||||||||||||||||||||||||||||
27 | Tincture | > | ||||||||||||||||||||||||||||||
28 | Transdermal Patch | > | ||||||||||||||||||||||||||||||
29 | Lozenge | > | ||||||||||||||||||||||||||||||
30 | Pill | > | ||||||||||||||||||||||||||||||
31 | Non Smokable Infused Extract | > | ||||||||||||||||||||||||||||||
32 | Liquid Marijuana RSO | > | ||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||||||||
117 | ||||||||||||||||||||||||||||||||
118 | ||||||||||||||||||||||||||||||||
119 | ||||||||||||||||||||||||||||||||
120 | ||||||||||||||||||||||||||||||||
121 | ||||||||||||||||||||||||||||||||
122 | ||||||||||||||||||||||||||||||||
123 | ||||||||||||||||||||||||||||||||
124 | ||||||||||||||||||||||||||||||||
125 | ||||||||||||||||||||||||||||||||
126 | ||||||||||||||||||||||||||||||||
127 | ||||||||||||||||||||||||||||||||
128 | ||||||||||||||||||||||||||||||||
129 | ||||||||||||||||||||||||||||||||
130 | ||||||||||||||||||||||||||||||||
131 | ||||||||||||||||||||||||||||||||
132 | ||||||||||||||||||||||||||||||||
133 | ||||||||||||||||||||||||||||||||
134 | ||||||||||||||||||||||||||||||||
135 | ||||||||||||||||||||||||||||||||
136 | ||||||||||||||||||||||||||||||||
137 | ||||||||||||||||||||||||||||||||
138 | ||||||||||||||||||||||||||||||||
139 | ||||||||||||||||||||||||||||||||
140 | ||||||||||||||||||||||||||||||||
141 | ||||||||||||||||||||||||||||||||
142 | ||||||||||||||||||||||||||||||||
143 | ||||||||||||||||||||||||||||||||
144 | ||||||||||||||||||||||||||||||||
145 | ||||||||||||||||||||||||||||||||
146 | ||||||||||||||||||||||||||||||||
147 | ||||||||||||||||||||||||||||||||
148 | ||||||||||||||||||||||||||||||||
149 | ||||||||||||||||||||||||||||||||
150 | ||||||||||||||||||||||||||||||||
151 | ||||||||||||||||||||||||||||||||
152 | ||||||||||||||||||||||||||||||||
153 | ||||||||||||||||||||||||||||||||
154 | ||||||||||||||||||||||||||||||||
155 | ||||||||||||||||||||||||||||||||
156 | ||||||||||||||||||||||||||||||||
157 | ||||||||||||||||||||||||||||||||
158 | ||||||||||||||||||||||||||||||||
159 | ||||||||||||||||||||||||||||||||
160 | ||||||||||||||||||||||||||||||||
161 | ||||||||||||||||||||||||||||||||
162 | ||||||||||||||||||||||||||||||||
163 | ||||||||||||||||||||||||||||||||
164 | ||||||||||||||||||||||||||||||||
165 | ||||||||||||||||||||||||||||||||
166 | ||||||||||||||||||||||||||||||||
167 | ||||||||||||||||||||||||||||||||
168 | ||||||||||||||||||||||||||||||||
169 | ||||||||||||||||||||||||||||||||
170 | ||||||||||||||||||||||||||||||||
171 | ||||||||||||||||||||||||||||||||
172 | ||||||||||||||||||||||||||||||||
173 | ||||||||||||||||||||||||||||||||
174 | ||||||||||||||||||||||||||||||||
175 | ||||||||||||||||||||||||||||||||
176 | ||||||||||||||||||||||||||||||||
177 | ||||||||||||||||||||||||||||||||
178 | ||||||||||||||||||||||||||||||||
179 | ||||||||||||||||||||||||||||||||
180 | ||||||||||||||||||||||||||||||||
181 | ||||||||||||||||||||||||||||||||
182 | ||||||||||||||||||||||||||||||||
183 | ||||||||||||||||||||||||||||||||
184 | ||||||||||||||||||||||||||||||||
185 | ||||||||||||||||||||||||||||||||
186 | ||||||||||||||||||||||||||||||||
187 | ||||||||||||||||||||||||||||||||
188 | ||||||||||||||||||||||||||||||||
189 | ||||||||||||||||||||||||||||||||
190 | ||||||||||||||||||||||||||||||||
191 | ||||||||||||||||||||||||||||||||
192 | ||||||||||||||||||||||||||||||||
193 | ||||||||||||||||||||||||||||||||
194 | ||||||||||||||||||||||||||||||||
195 | ||||||||||||||||||||||||||||||||
196 | ||||||||||||||||||||||||||||||||
197 | ||||||||||||||||||||||||||||||||
198 | ||||||||||||||||||||||||||||||||
199 | ||||||||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||||||||
201 | ||||||||||||||||||||||||||||||||
202 | ||||||||||||||||||||||||||||||||
203 | ||||||||||||||||||||||||||||||||
204 | ||||||||||||||||||||||||||||||||
205 | ||||||||||||||||||||||||||||||||
206 | ||||||||||||||||||||||||||||||||
207 | ||||||||||||||||||||||||||||||||
208 | ||||||||||||||||||||||||||||||||
209 | ||||||||||||||||||||||||||||||||
210 | ||||||||||||||||||||||||||||||||
211 | ||||||||||||||||||||||||||||||||
212 | ||||||||||||||||||||||||||||||||
213 | ||||||||||||||||||||||||||||||||
214 | ||||||||||||||||||||||||||||||||
215 | ||||||||||||||||||||||||||||||||
216 | ||||||||||||||||||||||||||||||||
217 | ||||||||||||||||||||||||||||||||
218 | ||||||||||||||||||||||||||||||||
219 | ||||||||||||||||||||||||||||||||
220 | ||||||||||||||||||||||||||||||||
221 | ||||||||||||||||||||||||||||||||
222 | ||||||||||||||||||||||||||||||||
223 | ||||||||||||||||||||||||||||||||
224 | ||||||||||||||||||||||||||||||||
225 | ||||||||||||||||||||||||||||||||
226 | ||||||||||||||||||||||||||||||||
227 | ||||||||||||||||||||||||||||||||
228 | ||||||||||||||||||||||||||||||||
229 | ||||||||||||||||||||||||||||||||
230 | ||||||||||||||||||||||||||||||||
231 | ||||||||||||||||||||||||||||||||
232 |